Support HV
HV Store
HV Arcade
HunsterVerse Sign-Up
GH Status Page
Bot commands
Discord Invite
Community Art
Directions Troubleshooting
Site Map (All Pages)
Hitzone/Weakness
Damage Calculator
HV Weekly Challenges
HV Trophies
Players Online:
Unique Today:
HV Connected:
Packets Today:
HV Shoutouts
(Login to here to leave one)
HunsterMonter Tips (To help Git Gud)
Arrange by: Tip# / Ratings / Random 5 / User Stats
Tip #3075 +(45)-
<@404309605515001877> <@404309605515001877>
Tip #3074 +(3)-
<@164087848373321728> is pr0
Tip #3073 +(-12)-
<@742214232099127297> is a noob
Tip #3072 +(35)-
Dont ever hunt dotk with randoms
Tip #3071 +(4)-
<:bingus:794994885333745684>
Tip #3070 +(39)-
Eurley has abandoned us
Tip #3069 +(65)-
Donating to HV will guarantee a atleast 1 ruby/heavenly per hunt
Tip #3068 +(48)-
"aigo" cult will hunt you in your game, hunter.
Tip #3067 +(10)-
i miss the old boys <:feelsbadman:326389182597562368>
Tip #3066 +(55)-
bow before <@685325069152681984>, mhfu pr0
Tip #3065 +(47)-
"I got MightyZack's GC I can now die with no regrets" -LinuX
Tip #3064 +(-6)-
LinuX has Zack's mhfu gc
Tip #3063 +(47)-
linuX is a BaD Os
Tip #3061 +(-14)-
What is Simple Equation? A mathematical equation which represents the relationship of two expressions on either side of the sign. It mostly has one variable and equal to symbol. Example: 2x – 4 = 2.
Tip #3060 +(55)-
There are no accidents - Master oogway
Tip #3059 +(5)-
shit tip is shit
Tip #3058 +(17)-
Zoac is pr0 (part 2), he did a melee jang run naked
Tip #3057 +(-7)-
ZoaC is pr0, he did Hunter's Funeral naked, twice
Tip #3056 +(46)-
ndogmu gedi siseh <:kekw:705165573394399383>
>> 11 >> 12 >> 13 >> 14 >> 15 >> 16 >> 17 >> 18 >> 19 >> 20
>> 21 >> 22 >> 23 >> 24 >> 25 >> 26 >> 27 >> 28 >> 29 >> 30
>> 31 >> 32 >> 33 >> 34 >> 35 >> 36 >> 37 >> 38 >> 39 >> 40
>> 41 >> 42 >> 43 >> 44 >> 45 >> 46 >> 47 >> 48 >> 49 >> 50
>> 51 >> 52 >> 53 >> 54 >> 55 >> 56 >> 57 >> 58 >> 59 >> 60
>> 61 >> 62 >> 63 >> 64 >> 65 >> 66 >> 67 >> 68 >> 69 >> 70
>> 71 >> 72 >> 73 >> 74 >> 75 >> 76 >> 77 >> 78 >> 79 >> 80
>> 81 >> 82 >> 83 >> 84 >> 85 >> 86 >> 87 >> 88 >> 89 >> 90
>> 91 >> 92 >> 93 >> 94 >> 95 >> 96 >> 97 >> 98 >> 99 >> 100
>> 101 >> 102 >> 103 >> 104 >> 105 >> 106 >> 107 >> 108 >> 109 >> 110
>> 111 >> 112 >> 113 >> 114 >> 115 >> 116 >> 117 >> 118 >> 119 >> 120
>> 121 >> 122 >> 123 >> 124 >> 125 >> 126 >> 127 >> 128 >> 129 >> 130
>> 131 >> 132 >> 133 >> 134 >> 135 >> 136 >> 137 >> 138 >> 139 >> 140
>> 141 >> 142 >> 143 >> 144 >> 145 >> 146 >> 147 >> 148 >> 149 >> 150
>> 151 >> 152 >> 153 >> 154 >> 155 >> 156 >> 157 >> 158 >> 159 >> 160
>> 161 >> 162 >> 163 >> 164 >> 165 >> 166 >> 167 >> 168 >> 169 >> 170
>> 171 >> 172 >> 173 >> 174 >> 175 >> 176 >> 177 >> 178 >> 179 >> 180
>> 181 >> 182 >> 183 >> 184 >> 185 >> 186 >> 187 >> 188 >> 189 >> 190
>> 191 >> 192 >> 193 >> 194 >> 195 >> 196 >> 197 >> 198 >> 199 >> 200
>> 201 >> 202 >> 203 >> 204 >> 205 >> 206 >> 207 >> 208 >> 209 >> 210
>> 211 >> 212 >> 213 >> 214 >> 215 >> 216 >> 217 >> 218 >> 219 >> 220
>> 221 >> 222 >> 223 >> 224 >> 225 >> 226 >> 227 >> 228 >> 229 >> 230
>> 231 >> 232 >> 233 >> 234 >> 235 >> 236 >> 237 >> 238 >> 239 >> 240
>> 241 >> 242 >> 243 >> 244 >> 245 >> 246 >> 247 >> 248 >> 249 >> 250
>> 251 >> 252 >> 253 >> 254 >> 255 >> 256 >> 257 >> 258 >> 259 >> 260
>> 261 >> 262 >> 263 >> 264 >> 265 >> 266 >> 267 >> 268 >> 269 >> 270
>> 271 >> 272 >> 273 >> 274 >> 275 >> 276 >> 277 >> 278 >> 279 >> 280
>> 281 >> 282 >> 283 >> 284 >> 285 >> 286 >> 287 >> 288 >> 289 >> 290
>> 291 >> 292 >> 293 >> 294
Weapon Tree
Hitzone/Weakness
Damage Calculator
HV Weekly Challenges
HV Trophies
Players Online:
Unique Today:
HV Shoutouts
(Login to here to leave one)